Trading Links rates consist of an annual subscription fee, a registration fee
and commission on purchase and sale transactions based on volume.
![]() |
Hotels rates | Price in € |
1/ Annual fee | ||
Less than 20 rooms | 395 | |
From 21 to 40 rooms | 590 | |
From 41 to 60 rooms | 900 | |
From 61 to 100 rooms | 1400 | |
From 101 to 150 rooms | 1900 | |
Over 150 rooms | On demand | |
2/ Account creation and configuration | On quotation | |
3/ Commission on Transaction | Between 5% and 8% on transactions on the platform | |
Rates partners and suppliers | ||
1/ Annual fee | 400 | |
2/ Account creation and configuration | 200 | |
3/ Commission on Transaction | Between 5% and 8% on transactions on the platform | |
SUBSCRIPTION |